| Association Contacts | Name | Phone | |
| Pres: Johnson Area | Greg Pogreba | 651.261.5995 | lpogreba@aol.com |
| Vice-Pres: Johnson Area | Steve Younghans | 651.770.1344 | jhsmoose@comcast.net |
| Secretary: Johnson Area | Lynn Pogreba | 651.261.5995 | lpogreba@aol.com |
| Director: East Side Area | Jim McDonough | 651.778.8751 | jimrmick@comcast.net |
| Registrar/Webmaster | Eric Moberg | 651.248.9985 | reg@governorhockey.com |
| Coaches | Name | Phone | |
| Bantam - A | Steve Younghans | 651.770.1344 | jhsmoose@comcast.net |
| Bantam - C | Michael Grover | 651.775.7502 | |
| Pee Wee - B | Greg Pogreba | 651.261.5995 | lpogreba@aol.com |
| Pee Wee - C | Rich Rowan | 651.774.2745 | |
| Squirt - A | Bill Burkhart | 651.755.8088 | |
| Squirt - B | Dan Burkhart | 651.592.3974 | |
| Squirt - C | Corey Peterson | 612.388.2900 | |
| Mite - A | Todd Gutterman | 651.755.7933 | guttynmic@msn.com |
| Mite - B | Steve Fernlund | 651.999.9857 |
|
| Mite - C | Ryan Bateman | 651.239.6674 |
jenandryan@Q.com |
| Mini-Mite | Don Sullivan | 651.442.6417 |
PLAYING FOR SOMETHING BIGGER